| Dimension | H*W*D:65*61*28.3mm |
| Weight | 50g |
| Cable | Straight 1.0m |
| Connector | No |
| Indicator | Beeper |
| Interface | RS-232, USB keyboard, USB virtual COM, TTL |
| Operation mode | Auto-detection, command, button |
| Programming method | Manual(reading special barcode) |
| Firmware upgrade | Not support online |
| Input voltage | 5V DC |
| Current | 40mA(standby), 260mA(scanning) |
| Scan pattern | Area image |
| Image size | 1280*800pixels |
| Field of view | Horizontal: 40.9°, Vertical: 31.3° |
| Scan angle | ±70°, ±70°, 360°(skew, pitch, roll) |
| Minimum resolution | 1D(code 39): 5 mil; 2D(PDF417): 6.7 mil |
| Print contrast | 20% minimum reflectance difference |
| Decoding capability | 1D:UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN(Bookland EAN), Code39, Code39 full ASCⅡ, Code32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar(NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11(USD-8), MSI/Plessey, UK/Plessey, China Post, China finance, GS1 DataBar(formerly RSS) variants. |
| 2D: PDF417, MircoPDF417, QR Code, Data Matrix, Han xin Code, Aztec Code | |
| Temperature | -20° to 55℃(-4° to 131°F, operating; -20° to 75℃(-4° to 167°F, storage |
| Humidity | 5% to 95%(non-condensing) |
| Safety | CE, ROSH certificate |
Sales@werlde.com
Send us your needs for your business, we have a professional service team to answer you ASAP!



