7 inch industrial touch panel pc parameters
| Main hardware parameters | |
| CPU | CPU: RK3288
4-core Cortex-A17 architecture, the highest frequency is 2GHz |
| GPU | GPU:ARM MALI-T764) |
| Memory /storage | Standard 2G (4G optional) / EMMC standard 16G (8G/32G/64G optional) |
| Built-in ROM | 32KB EEPROM |
| HDMI | 1, support 1080P@60Hz, 4kx2k@60Hz output |
| USB | 1* USB2.0(Support OTG/HOST switching); 7* USB2.0 HOST;
8*USB in total |
| Serial port | 4*RS232, 2*485,1* TTL,1* DEBUG total 8 serial port |
| TF card | Support TF card |
| WIFI、BT | Built-in WIFI, BT4.0 (optional) WIFI module, support WIFI hotspot sharing during 4G communication |
| 3G/4G | Built-in WCDMA, EVDO, 4G full Netcom expansion interface |
| Ethernet | 1, adaptive 10M/100M Ethernet |
| Button | Reset and upgrade button |
| System Upgrade | Support local USB upgrade |
| Operating system | Android 7.1 or above |
| Screen parameters | |
| LCD size | 7- inch |
| Touch screen | capacitive touch |
| contrast | 900:1 (Typ.) (Transmission) |
| Resolution | 1024(RGB)×600 |
| Screen ratio | 16 : 9 |
| Display color | 16.7M |
| Display brightness | 350-400 cd/m² |
| Working humidity | -20℃ ~ 70℃,≤80% RH |
| Operating temperature | -20℃ ~ 70℃,≤80% RH |
| Storage humidity | -30℃ ~ 70℃,≤80% RH |
| Storage temperature | -30℃ ~ 70℃,≤80% RH |
| Response time | ≤16ms |
| Normal power | ≤30W |
| Screen pitch | 0.0565×0.1695 mm (H×V) |




