touch screen parameters
| Item | Specification | Remarks |
| Backlight | LED | |
| Brightness | 350cd/㎡ | |
| Contrast | 4000:1 | |
| Viewing angle | 89/89/89/89 | |
| Response time | 12ms | |
| Display color | 16.7m | |
| Display resolution | 1920* 1080 | Optional |
| Refresh rate | 60Hz | |
| Interface | DC 12V/VGA/HDMI/USB type B | |
| Touch screen | ||
| Glass | Optical tempered glass | |
| Touch points | 10 points | |
| Touch technology | Projective | |
| Transmittance | ≥85% | |
| Waterproof performance | Anti-fog and water drop interference on the front | |
| Response time | <25ms | |
| Mechanical parameter | ||
| Display size | 477.3*268.95 mm | |
| Dimensions | 521.18*314.83*39.97 mm | |
| Weight | About 6.5 kg | |
| Installation method | VESA/ Panel mounted | |
| Electrical parameter | ||
| Input power | DC 12V | |
| Working power | About 20W | Speaker not included |
| Standby power | ≤2W | |
| Speaker | 8Ω5w | Optional |
| Working environment | 0℃~50℃; 90%RH | |
| Storage environment | -20℃~60℃; 90%RH | |


